Green Flag
  Username:     Password:    
The Air Guard 400
 
These are theFury team owner statistics.
NPPRacing Stats Track Stats   
NPPRacing
Team Owner: Paul Rix
2010 Ranking: 289 of 411 teams
Hometown: Northlake, illinois (US)
Member Since: Feb 10, 2009
Last User Login: Sep 7, 2010 8:07 PM ET
Last Team Update: Sep 7, 2010 8:25 PM ET
 Current Budget: 109 (Highest Budget: 131) Winning driver chosen: 4 times    (16%)
 Average PTS earned per event: 603.36 points 2nd place driver chosen: 6 times    (24%)
 Average BCP earned per event: 1.44 points 3rd place driver chosen: 2 times    (8%)
 Average team size per event: 5.24 drivers Pole winning driver chosen: 7 times    (28%)
    Top three drivers chosen: 0 times

[EVENT LOGO] [TRACK image]
Atlanta Motor Speedway (Hampton, GA)
"Real Racing. Real Fast."
Sunday, March 7th at 1:25PM ET
Pole Sitter: Dale Earnhardt Jr.
Race Winner: Kurt Busch
FP NO Driver Make Sponsor Laps Status Bonus PTS BCP
2 #17 Kenseth, Matt Valvoline 341 Running 170 2
9 #29 Harvick, Kevin Shell/Pennzoil 341 Running 138 0
20 #31 Burton, Jeff Caterpillar 341 Running LAL 108 0
29 #1 McMurray, Jamie Bass Pro Shops/Tracker 340 Running 76 0
39 #99 Edwards, Carl Scotts 170 Parked 46 0
Total: 538 2

Weekly Performance Summary
  Event Segment Total
 Event Name PTS BCP   PTS BCP FCP TCP   PTS BCP FCP TCP  
 1.   The Daytona 500   640 1   640 1 640 1 0 1  
 2.   The Auto Club 500   743 3   1383 4 1383 4 0 4  
 3.   The Shelby American   707 2   2090 6 2090 6 0 6  
 4.   The Kobalt Tools 500   538 2   2628 8 2628 8 0 8  
 5.   The Food City 500   628 0   3256 8 3256 8 0 8  
 6.   The Goody's Fast Relief 500   503 1   3759 9 3759 9 0 9  
 7.   The Subway Fresh Fit 600   601 0   4360 9 4360 9 0 9  
 8.   The Samsung Mobile 500   480 0   4840 9 0 9   4840 9 0 9  
 9.   The Aarons 499   672 2   672 2 5512 11 0 11  
 10.   The Crown Royal Heath Calhoun 400   586 5   1258 7 6098 16 0 16  
 11.   The Showtime Southern 500   551 0   1809 7 6649 16 0 16  
 12.   The Autism Speaks 400 presented by Hershey's   586 4   2395 11 7235 20 0 20  
 13.   The Coca-Cola 600   592 0   2987 11 7827 20 0 20  
 14.   The Gillette Fusion ProGlide500   605 4   3592 15 8432 24 0 24  
 15.   The Heluva Good! 400   645 0   4237 15 9077 24 0 24  
 16.   The Toyota/Save Mart 350   725 1   4962 16 9802 25 0 25  
 17.   The LENOX Industrial Tools 301   542 0   5504 16 0 16   10344 25 0 25  
 18.   The Coke Zero 400   625 5   625 5 10969 30 0 30  
 19.   The LifeLock 400   512 2   1137 7 11481 32 0 32  
 20.   The Brickyard 400   510 1   1647 8 11991 33 0 33  
 21.   The Pennsylvania 500   681 3   2328 11 12672 36 0 36  
 22.   The Heluva Good! at the Glen   654 0   2982 11 13326 36 0 36  
 23.   The Carfax 400   556 0   3538 11 13882 36 0 36  
 24.   The IRWIN Tools Night Race   599 0   4137 11 14481 36 0 36  
 25.   The Emory Healthcare 500   603 0   4740 11 15084 36 0 36  
Sep 10 3:08:53 PM ET
  [EVENT LOGO]  
 
 The Air Guard 400
 Richmond Int'l Raceway
 "Racing Perfection"
 Richmond, VA
 Qualifying: Sep 10th - 5:40PM ET
 Green Flag: Sep 11th - 7:30PM ET
 Television: ABC    Radio: MRN
JavaScript Disabled!
TheFury is best experienced with your browser's JavaScipt feature enabled. For more information on JavaScript, and how it is enabled click here.
 
3-Day Race Forcast
 
Current Owner Activity
There are currently 4 of 456 team owners actively online. Your current IP address is 38.107.191.103. Thank you, your connection appears to come to us via Washington, DC.
 
Legend
*Denotes Rookie
Past Champion
FPFinish Position
NOCar Number
PWPole Winner
LALLed A Lap
LMLLed the Most Laps
PTSCup Series Points Earned
BCPBonus Cup Points Earned
FCPFuryCup Points Earned
TCPTotal Cup Points Earned
DNQDid Not Qualify
STop 3 Sweep BCP Earned
Team Suffered A Penalty
TheFury on Facebook
TheFury on Twitter
NASCAPPER
 
Copyright 1998-2010 © CyberTie Information Solutions (v7.0.10) - 0.562 seconds
NASCAR® and Sprint Cup® are registered trademarks of the National Association for Stock Car Auto Racing, Inc.
TheFury and ridethefury.com is NOT affiliated with or endorsed by NASCARĀ®, and is to be used for entertainment purposes only.