Green Flag
  Username:     Password:    
The Air Guard 400
 
These are theFury team owner statistics.
Pohlcat Racing Stats Track Stats   
Pohlcat Racing
Team Owner: Chris Cantu
2010 Ranking: 255 of 411 teams
Hometown: Charlotte, NC (US)
Member Since: Feb 14, 2008
Last User Login: Sep 9, 2010 7:41 PM ET
Last Team Update: Sep 9, 2010 7:48 PM ET
 Current Budget: 104 (Highest Budget: 131) Winning driver chosen: 5 times    (20%)
 Average PTS earned per event: 590.48 points 2nd place driver chosen: 4 times    (16%)
 Average BCP earned per event: 1.56 points 3rd place driver chosen: 6 times    (24%)
 Average team size per event: 5.20 drivers Pole winning driver chosen: 6 times    (24%)
    Top three drivers chosen: 0 times

[EVENT LOGO] [TRACK image]
Atlanta Motor Speedway (Hampton, GA)
"Real Racing. Real Fast."
Sunday, March 7th at 1:25PM ET
Pole Sitter: Dale Earnhardt Jr.
Race Winner: Kurt Busch
FP NO Driver Make Sponsor Laps Status Bonus PTS BCP
3 #42 Montoya, Juan Target 341 Running LAL 170 1
4 #9 Kahne, Kasey Budweiser 341 Running LML 170 0
9 #29 Harvick, Kevin Shell/Pennzoil 341 Running 138 0
10 #82 Speed, Scott Red Bull 341 Running 134 0
25 #18 Busch, Kyle M&M's 341 Running LAL 93 0
Total: 705 1

Weekly Performance Summary
  Event Segment Total
 Event Name PTS BCP   PTS BCP FCP TCP   PTS BCP FCP TCP  
 1.   The Daytona 500   648 2   648 2 648 2 0 2  
 2.   The Auto Club 500   557 0   1205 2 1205 2 0 2  
 3.   The Shelby American   554 0   1759 2 1759 2 0 2  
 4.   The Kobalt Tools 500   705 1   2464 3 2464 3 0 3  
 5.   The Food City 500   489 0   2953 3 2953 3 0 3  
 6.   The Goody's Fast Relief 500   391 1   3344 4 3344 4 0 4  
 7.   The Subway Fresh Fit 600   607 1   3951 5 3951 5 0 5  
 8.   The Samsung Mobile 500   434 0   4385 5 0 5   4385 5 0 5  
 9.   The Aarons 499   477 1   477 1 4862 6 0 6  
 10.   The Crown Royal Heath Calhoun 400   597 0   1074 1 5459 6 0 6  
 11.   The Showtime Southern 500   594 0   1668 1 6053 6 0 6  
 12.   The Autism Speaks 400 presented by Hershey's   479 0   2147 1 6532 6 0 6  
 13.   The Coca-Cola 600   538 2   2685 3 7070 8 0 8  
 14.   The Gillette Fusion ProGlide500   650 4   3335 7 7720 12 0 12  
 15.   The Heluva Good! 400   673 4   4008 11 8393 16 0 16  
 16.   The Toyota/Save Mart 350   869 2   4877 13 9262 18 0 18  
 17.   The LENOX Industrial Tools 301   589 2   5466 15 0 15   9851 20 0 20  
 18.   The Coke Zero 400   517 0   517 0 10368 20 0 20  
 19.   The LifeLock 400   615 0   1132 0 10983 20 0 20  
 20.   The Brickyard 400   670 7   1802 7 11653 27 0 27  
 21.   The Pennsylvania 500   605 0   2407 7 12258 27 0 27  
 22.   The Heluva Good! at the Glen   743 5   3150 12 13001 32 0 32  
 23.   The Carfax 400   674 2   3824 14 13675 34 0 34  
 24.   The IRWIN Tools Night Race   697 5   4521 19 14372 39 0 39  
 25.   The Emory Healthcare 500   390 0   4911 19 14762 39 0 39  
Sep 10 1:50:24 PM ET
  [EVENT LOGO]  
 
 The Air Guard 400
 Richmond Int'l Raceway
 "Racing Perfection"
 Richmond, VA
 Qualifying: Sep 10th - 5:40PM ET
 Green Flag: Sep 11th - 7:30PM ET
 Television: ABC    Radio: MRN
JavaScript Disabled!
TheFury is best experienced with your browser's JavaScipt feature enabled. For more information on JavaScript, and how it is enabled click here.
 
3-Day Race Forcast
 
Current Owner Activity
There are currently 5 of 456 team owners actively online. Your current IP address is 38.107.191.101. Thank you, your connection appears to come to us via Washington, DC.
 
Legend
*Denotes Rookie
Past Champion
FPFinish Position
NOCar Number
PWPole Winner
LALLed A Lap
LMLLed the Most Laps
PTSCup Series Points Earned
BCPBonus Cup Points Earned
FCPFuryCup Points Earned
TCPTotal Cup Points Earned
DNQDid Not Qualify
STop 3 Sweep BCP Earned
Team Suffered A Penalty
TheFury on Facebook
TheFury on Twitter
NASCAPPER
 
Copyright 1998-2010 © CyberTie Information Solutions (v7.0.10) - 0.438 seconds
NASCAR® and Sprint Cup® are registered trademarks of the National Association for Stock Car Auto Racing, Inc.
TheFury and ridethefury.com is NOT affiliated with or endorsed by NASCARĀ®, and is to be used for entertainment purposes only.