Green Flag
  Username:     Password:    
The Air Guard 400
 
These are theFury team owner statistics.
team wewis 7 Stats Track Stats   
team wewis 7
Team Owner: chris bates
2010 Ranking: 158 of 411 teams
Hometown: Chester, SC (US)
Member Since: Feb 18, 2010
Last User Login: Apr 10, 2010 4:25 PM ET
Last Team Update: Mar 23, 2010 10:00 AM ET
 Current Budget: 105 (Highest Budget: 131) Winning driver chosen: 8 times    (33%)
 Average PTS earned per event: 586.38 points 2nd place driver chosen: 4 times    (17%)
 Average BCP earned per event: 2.13 points 3rd place driver chosen: 5 times    (21%)
 Average team size per event: 5.00 drivers Pole winning driver chosen: 6 times    (25%)
    Top three drivers chosen: 0 times

[EVENT LOGO] [TRACK image]
Atlanta Motor Speedway (Hampton, GA)
"Real Racing. Real Fast."
Sunday, September 5th at 7:55PM ET
Pole Sitter: Denny Hamlin
Race Winner: Tony Stewart
FP NO Driver Make Sponsor Laps Status Bonus PTS BCP
1 #14 Stewart, Tony Old Spice/Office Depot 325 Running LML 195 4
5 #18 Busch, Kyle Pedigree 325 Running 155 0
25 #12 Keselowski, Brad Penske Racing 324 Running 88 0
33 #29 Harvick, Kevin Shell/Pennzoil 309 Vibration 64 0
34 #82 Speed, Scott Red Bull 264 Engine 61 0
Total: 563 4

Weekly Performance Summary
  Event Segment Total
 Event Name PTS BCP   PTS BCP FCP TCP   PTS BCP FCP TCP  
 2.   The Auto Club 500   539 0   539 0 539 0 0 0  
 3.   The Shelby American   657 4   1196 4 1196 4 0 4  
 4.   The Kobalt Tools 500   530 0   1726 4 1726 4 0 4  
 5.   The Food City 500   521 0   2247 4 2247 4 0 4  
 6.   The Goody's Fast Relief 500   436 1   2683 5 2683 5 0 5  
 7.   The Subway Fresh Fit 600   590 0   3273 5 3273 5 0 5  
 8.   The Samsung Mobile 500   619 2   3892 7 0 7   3892 7 0 7  
 9.   The Aarons 499   637 4   637 4 4529 11 0 11  
 10.   The Crown Royal Heath Calhoun 400   643 6   1280 10 5172 17 0 17  
 11.   The Showtime Southern 500   616 0   1896 10 5788 17 0 17  
 12.   The Autism Speaks 400 presented by Hershey's   677 4   2573 14 6465 21 0 21  
 13.   The Coca-Cola 600   604 1   3177 15 7069 22 0 22  
 14.   The Gillette Fusion ProGlide500   708 4   3885 19 7777 26 0 26  
 15.   The Heluva Good! 400   525 0   4410 19 8302 26 0 26  
 16.   The Toyota/Save Mart 350   521 1   4931 20 8823 27 0 27  
 17.   The LENOX Industrial Tools 301   632 2   5563 22 0 22   9455 29 0 29  
 18.   The Coke Zero 400   548 5   548 5 10003 34 0 34  
 19.   The LifeLock 400   493 0   1041 5 10496 34 0 34  
 20.   The Brickyard 400   666 2   1707 7 11162 36 0 36  
 21.   The Pennsylvania 500   617 3   2324 10 11779 39 0 39  
 22.   The Heluva Good! at the Glen   555 0   2879 10 12334 39 0 39  
 23.   The Carfax 400   603 4   3482 14 12937 43 0 43  
 24.   The IRWIN Tools Night Race   573 4   4055 18 13510 47 0 47  
 25.   The Emory Healthcare 500   563 4   4618 22 14073 51 0 51  
Sep 10 1:51:43 PM ET
  [EVENT LOGO]  
 
 The Air Guard 400
 Richmond Int'l Raceway
 "Racing Perfection"
 Richmond, VA
 Qualifying: Sep 10th - 5:40PM ET
 Green Flag: Sep 11th - 7:30PM ET
 Television: ABC    Radio: MRN
JavaScript Disabled!
TheFury is best experienced with your browser's JavaScipt feature enabled. For more information on JavaScript, and how it is enabled click here.
 
3-Day Race Forcast
 
Current Owner Activity
There are currently 5 of 456 team owners actively online. Your current IP address is 38.107.191.102. Thank you, your connection appears to come to us via Washington, DC.
 
Legend
*Denotes Rookie
Past Champion
FPFinish Position
NOCar Number
PWPole Winner
LALLed A Lap
LMLLed the Most Laps
PTSCup Series Points Earned
BCPBonus Cup Points Earned
FCPFuryCup Points Earned
TCPTotal Cup Points Earned
DNQDid Not Qualify
STop 3 Sweep BCP Earned
Team Suffered A Penalty
TheFury on Facebook
TheFury on Twitter
NASCAPPER
 
Copyright 1998-2010 © CyberTie Information Solutions (v7.0.10) - 0.422 seconds
NASCAR® and Sprint Cup® are registered trademarks of the National Association for Stock Car Auto Racing, Inc.
TheFury and ridethefury.com is NOT affiliated with or endorsed by NASCARĀ®, and is to be used for entertainment purposes only.