Green Flag
  Username:     Password:    
The Air Guard 400
 
These are theFury team owner statistics.
dupont1 Stats Track Stats   
dupont1
Team Owner: Gary Batchelor
2010 Ranking: 317 of 411 teams
Hometown: Versailles, In. (US)
Member Since: Feb 14, 2010
Last User Login: Sep 5, 2010 3:22 PM ET
Last Team Update: Aug 5, 2010 8:10 PM ET
 Current Budget: 101 (Highest Budget: 131) Winning driver chosen: 4 times    (16%)
 Average PTS earned per event: 572.92 points 2nd place driver chosen: 5 times    (20%)
 Average BCP earned per event: 1.32 points 3rd place driver chosen: 5 times    (20%)
 Average team size per event: 5.00 drivers Pole winning driver chosen: 2 times    (8%)
    Top three drivers chosen: 0 times

[EVENT LOGO] [TRACK image]
Atlanta Motor Speedway (Hampton, GA)
"Real Racing. Real Fast."
Sunday, September 5th at 7:55PM ET
Pole Sitter: Denny Hamlin
Race Winner: Tony Stewart
FP NO Driver Make Sponsor Laps Status Bonus PTS BCP
1 #14 Stewart, Tony Old Spice/Office Depot 325 Running LML 195 4
9 #42 Montoya, Juan Huggies 325 Running 138 0
13 #24 Gordon, Jeff Jeff Gordon Foundation/Dupont 325 Running 124 0
15 #1 McMurray, Jamie McDonald's 325 Running 118 0
- - Said, Boris - - 0 DNQ   0 0
Total: 575 4

Weekly Performance Summary
  Event Segment Total
 Event Name PTS BCP   PTS BCP FCP TCP   PTS BCP FCP TCP  
 1.   The Daytona 500   688 6   688 6 688 6 0 6  
 2.   The Auto Club 500   569 0   1257 6 1257 6 0 6  
 3.   The Shelby American   535 1   1792 7 1792 7 0 7  
 4.   The Kobalt Tools 500   577 0   2369 7 2369 7 0 7  
 5.   The Food City 500   530 0   2899 7 2899 7 0 7  
 6.   The Goody's Fast Relief 500   584 1   3483 8 3483 8 0 8  
 7.   The Subway Fresh Fit 600   677 2   4160 10 4160 10 0 10  
 8.   The Samsung Mobile 500   613 0   4773 10 0 10   4773 10 0 10  
 9.   The Aarons 499   575 0   575 0 5348 10 0 10  
 10.   The Crown Royal Heath Calhoun 400   509 2   1084 2 5857 12 0 12  
 11.   The Showtime Southern 500   605 0   1689 2 6462 12 0 12  
 12.   The Autism Speaks 400 presented by Hershey's   524 0   2213 2 6986 12 0 12  
 13.   The Coca-Cola 600   598 0   2811 2 7584 12 0 12  
 14.   The Gillette Fusion ProGlide500   452 0   3263 2 8036 12 0 12  
 15.   The Heluva Good! 400   566 0   3829 2 8602 12 0 12  
 16.   The Toyota/Save Mart 350   607 2   4436 4 9209 14 0 14  
 17.   The LENOX Industrial Tools 301   477 0   4913 4 0 4   9686 14 0 14  
 18.   The Coke Zero 400   530 1   530 1 10216 15 0 15  
 19.   The LifeLock 400   632 2   1162 3 10848 17 0 17  
 20.   The Brickyard 400   612 4   1774 7 11460 21 0 21  
 21.   The Pennsylvania 500   585 3   2359 10 12045 24 0 24  
 22.   The Heluva Good! at the Glen   679 4   3038 14 12724 28 0 28  
 23.   The Carfax 400   486 0   3524 14 13210 28 0 28  
 24.   The IRWIN Tools Night Race   538 1   4062 15 13748 29 0 29  
 25.   The Emory Healthcare 500   575 4   4637 19 14323 33 0 33  
Sep 08 8:06:56 PM ET
  [EVENT LOGO]  
 
 The Air Guard 400
 Richmond Int'l Raceway
 "Racing Perfection"
 Richmond, VA
 Qualifying: Sep 10th - 5:40PM ET
 Green Flag: Sep 11th - 7:30PM ET
 Television: ABC    Radio: MRN
JavaScript Disabled!
TheFury is best experienced with your browser's JavaScipt feature enabled. For more information on JavaScript, and how it is enabled click here.
 
3-Day Race Forcast
 
Current Owner Activity
There are currently 0 of 456 team owners actively online. Your current IP address is 38.107.191.100. Thank you, your connection appears to come to us via Washington, DC.
 
Legend
*Denotes Rookie
Past Champion
FPFinish Position
NOCar Number
PWPole Winner
LALLed A Lap
LMLLed the Most Laps
PTSCup Series Points Earned
BCPBonus Cup Points Earned
FCPFuryCup Points Earned
TCPTotal Cup Points Earned
DNQDid Not Qualify
STop 3 Sweep BCP Earned
Team Suffered A Penalty
TheFury on Facebook
TheFury on Twitter
NASCAPPER
 
Copyright 1998-2010 © CyberTie Information Solutions (v7.0.10) - 0.5 seconds
NASCAR® and Sprint Cup® are registered trademarks of the National Association for Stock Car Auto Racing, Inc.
TheFury and ridethefury.com is NOT affiliated with or endorsed by NASCARĀ®, and is to be used for entertainment purposes only.