Green Flag
  Username:     Password:    
The Air Guard 400
 
Here are the Sprint® Cup Championship standings.
FuryCup Sprint Cup   
Official 2010 Sprint Cup Standings  
as of the Sunday, September 5th running of The Emory Healthcare 500  
 
Driver Name WIN T5 T10 PTS DIFF Team Owner
1. Kevin Harvick 3 11 16 3585   Richard Childress Racing Richard Childress
2. Jeff Gordon 0 10 13 3366 -219 Hendrick Motorsports Rick Hendrick
3. Kyle Busch 3 7 13 3325 -260 Joe Gibbs Racing Joe Gibbs
4. Tony Stewart 1 7 14 3302 -283 Stewart-Haas Racing Margaret Haas
5. Carl Edwards 0 6 13 3288 -297 Roush Fenway Racing Jack Roush
6. Jeff Burton 0 5 13 3261 -324 Richard Childress Racing Richard Childress
7. Jimmie Johnson 5 9 13 3247 -338 Hendrick Motorsports Jeff Gordon
8. Kurt Busch 2 8 15 3228 -357 Penske Racing Walter Czarnecki
9. Matt Kenseth 0 5 10 3225 -360 Roush Fenway Racing John Henry
10. Denny Hamlin 5 9 10 3147 -438 Joe Gibbs Racing J.D. Gibbs
11. Greg Biffle 1 5 14 3110 -475 Roush Fenway Racing Jack Roush
12. Clint Bowyer 0 4 13 3066 -519 Richard Childress Racing Richard Childress
THE FOLLOWING DRIVERS ARE NOT YET ELEDIGABLE FOR THE CHASE TO THE CHAMPIONSHIP
13. Ryan Newman 1 2 8 2949 -636 Stewart-Haas Racing Tony Stewart
14. Jamie McMurray 2 7 9 2938 -647 Earnhardt Ganassi Racing Teresa Earnhardt
15. Mark Martin 0 5 7 2919 -666 Hendrick Motorsports Mary Hendrick
16. David Reutimann 1 5 5 2880 -705 Michael Waltrip Racing Robert Kauffmann
17. Juan Montoya 1 5 12 2866 -719 Earnhardt Ganassi Racing Chip Ganassi
18. Kasey Kahne 0 6 8 2856 -729 Richard Petty Motorsports George Gillett, Jr
19. Dale Earnhardt Jr. 0 2 6 2847 -738 Hendrick Motorsports Rick Hendrick
20. Martin Truex Jr. 0 1 6 2787 -798 Michael Waltrip Racing Michael Waltrip
21. Joey Logano 0 2 9 2718 -867 Joe Gibbs Racing Joe Gibbs
22. A.J. Allmendinger 0 1 4 2678 -907 Richard Petty Motorsports Richard L. Petty
23. Paul Menard 0 1 3 2557 -1028 Richard Petty Motorsports George Gillett, Jr
24. David Ragan 0 0 1 2456 -1129 Roush Fenway Racing John Henry
25. Marcos Ambrose 0 1 4 2410 -1175 JTG Daugherty Racing Tad Geschickter
26. Brad Keselowski 0 0 0 2397 -1188 Penske Racing Roger Penske
27. Scott Speed 0 0 2 2258 -1327 Red Bull Racing Team Dietrich Mateschitz
28. Sam Hornish Jr. 0 0 0 2252 -1333 Penske Racing Roger Penske
29. Elliott Sadler 0 0 1 2195 -1390 Richard Petty Motorsports George Gillett, Jr
30. Regan Smith 0 0 0 2109 -1476 Furniture Row Racing Richard Childress
31. Bobby Labonte 0 0 0 1857 -1728 TRG Motorsports Kevin Buckler
32. Travis Kvapil 0 0 0 1799 -1786 Front Row Motorsports w/Yates Racing Bob Jenkins
33. David Gilliland 0 0 0 1658 -1927 Front Row Motorsports w/Yates Racing Doug Yates
34. Robby Gordon 0 1 1 1607 -1978 Robby Gordon Motorsports Robby Gordon
35. Kevin Conway * 0 0 0 1546 -2039 Robby Gordon Motorsports Robby Gordon
36. Brian Vickers 0 0 3 1158 -2427 Red Bull Racing Team Dietrich Mateschitz
37. Joe Nemechek 0 0 0 983 -2602 NEMCO Motorsports Andrea Nemechek
38. Max Papis 0 0 0 907 -2678 Germain Racing Bob Germain
39. Reed Sorenson 0 0 1 884 -2701 Red Bull Racing Team Dietrich Mateschitz
40. Mike Bliss 0 0 2 836 -2749 Prism Motorsports Randy Humphrey
41. David Stremme 0 0 0 825 -2760 Latitude 43 Motorsports Bill Jenkins
42. Bill Elliott 0 0 0 800 -2785 Wood Brothers Racing Glen Wood
43. Dave Blaney 0 0 0 790 -2795 Front Row Motorsports w/Yates Racing Doug Yates
44. Casey Mears 0 0 0 785 -2800 Germain Racing Bob Germain
45. Michael McDowell 0 0 0 721 -2864 Whitney Motorsports Dusty Whitney
46. J.J. Yeley 0 0 0 588 -2997 Tommy Baldwin Racing Tommy Baldwin
47. Boris Said 0 0 1 448 -3137 Red Bull Racing Team Dietrich Mateschitz
48. Todd Bodine 0 0 0 313 -3272 Gunselman Motorsports Larry Gunselman
49. Landon Cassill 0 0 0 287 -3298 Phoenix Racing James Finch
50. Patrick Carpentier 0 0 0 255 -3330 Latitude 43 Motorsports Bill Jenkins
51. Robert Richardson Jr. 0 0 0 249 -3336 Front Row Motorsports w/Yates Racing Doug Yates
52. Michael Waltrip 0 0 0 200 -3385 Prism Motorsports Randy Humphrey
53. P.J. Jones 0 0 0 190 -3395 Robby Gordon Motorsports TBA
54. Tony Raines 0 0 0 186 -3399 Front Row Motorsports w/Yates Racing Doug Yates
55. Terry Cook * 0 0 0 164 -3421 Whitney Motorsports Dusty Whitney
56. Andy Lally 0 0 0 161 -3424 TRG Motorsports Kevin Buckler
57. Aric Almirola 0 0 0 154 -3431 Michael Waltrip Racing Robert Kauffmann
58. Johnny Sauter 0 0 0 154 -3431 Tommy Baldwin Racing Tommy Baldwin
59. Steve Park 0 0 0 129 -3456 Tommy Baldwin Racing Tommy Baldwin
60. Jan Magnussen 0 0 0 127 -3458 Phoenix Racing James Finch
61. Scott Riggs 0 0 0 116 -3469 Prism Motorsports Phil Parsons
62. Mattias Ekstrom 0 0 0 105 -3480 Red Bull Racing Team Dietrich Mateschitz
63. Jeff Green 0 0 0 91 -3494 Latitude 43 Motorsports Bill Jenkins
64. Jacques Villeneuve 0 0 0 76 -3509 Braun Racing Ralph Braun
65. John Andretti 0 0 0 49 -3536 Front Row Motorsports w/Yates Racing Bob Jenkins
66. Ron Fellows 0 0 0 43 -3542 Tommy Baldwin Racing Tommy Baldwin
67. Geoffrey Bodine 0 0 0 40 -3545 Gunselman Motorsports Larry Gunselman
68. Chad McCumbee 0 0 0 37 -3548 Gunselman Motorsports Larry Gunselman
 
Sep 10 2:50:11 PM ET
  [EVENT LOGO]  
 
 The Air Guard 400
 Richmond Int'l Raceway
 "Racing Perfection"
 Richmond, VA
 Qualifying: Sep 10th - 5:40PM ET
 Green Flag: Sep 11th - 7:30PM ET
 Television: ABC    Radio: MRN
JavaScript Disabled!
TheFury is best experienced with your browser's JavaScipt feature enabled. For more information on JavaScript, and how it is enabled click here.
 
3-Day Race Forcast
 
Legend
Past Champion
*Denotes Rookie
WINWins this season
T5Top 5's this season
T10Top 10's this season
PTSCup Series Points Earned
DIFFDifference from 1st place
TheFury on Facebook
TheFury on Twitter
NASCAPPER
 
Copyright 1998-2010 © CyberTie Information Solutions (v7.0.10) - 0.047 seconds
NASCAR® and Sprint Cup® are registered trademarks of the National Association for Stock Car Auto Racing, Inc.
TheFury and ridethefury.com is NOT affiliated with or endorsed by NASCARĀ®, and is to be used for entertainment purposes only.