Green Flag
  Username:     Password:    
The Emory Healthcare 500
 
Check out where your team stands in the quest for the FuryCup.
FuryCup Sprint Cup   
Official 2010 Segment 3 FuryCup Standings  
as of the Saturday, August 21st running of The IRWIN Tools Night Race  
 Segment 1  |  Segment 2  |  Segment 3  |  Segment 4  |  FuryCup Standings 
Rows/Page     
Team Name PTS BCP
1. bioman1 (9) 683 753 753 730 946 707 653 - - 5225 21
2. adkinsfury (208) 818 639 692 707 715 725 782 - - 5078 20
3. Babe's Racing (28) 758 671 751 734 680 701 767 - - 5062 15
4. Quick's Racing (77) 730 637 805 645 809 613 768 - - 5007 21
5. Hot Rods (44) 666 639 647 758 757 773 738 - - 4978 12
6. Double Yoke Racing (54) 533 604 592 811 845 883 681 - - 4949 27
7. goin' for broke (37) 619 625 764 680 778 667 736 - - 4869 17
8. CAPTAIN MORGAN'S ARMADA (5) 586 611 651 709 893 692 710 - - 4852 24
9. Hognutsracing (130) 746 642 703 650 680 664 767 - - 4852 22
10. pizzel racing (92) 729 568 601 752 665 771 733 - - 4819 21
11. Jeremy (38) 676 612 698 738 743 688 660 - - 4815 24
12. South Paw Racing (15) 637 651 719 626 628 823 712 - - 4796 17
13. POTLICKERS (62)   733 583 744 822 640 647 627 - - 4796 27
14. Webb Racing (26) 645 667 737 664 655 716 707 - - 4791 31
15. Wilder Wheels (49) 681 645 563 719 724 834 614 - - 4780 16
16. shell29 (278) 680 677 721 728 608 717 640 - - 4771 16
17. R.C. Quilted Yaksmen (64) 629 516 729 710 758 727 702 - - 4771 23
18. Inside_Lane (87) 682 661 662 715 565 832 636 - - 4753 22
19. Flat Tires (53) 758 614 713 729 654 707 574 - - 4749 19
20. Vols racing (13) 722 540 672 693 653 799 662 - - 4741 17
21. Broken Speedometers (31) 650 659 579 725 769 639 713 - - 4734 16
22. Wannaberacing (50) 793 529 671 729 718 688 600 - - 4728 19
23. I miss Rusty! (58) 770 566 651 659 677 742 661 - - 4726 29
24. noclue (16) 507 548 765 627 813 734 725 - - 4719 26
25. STACEY'S HOT BUNS (184) 782 641 718 672 575 676 652 - - 4716 16
 
Sep 03 11:43:10 PM ET
  [EVENT LOGO]  
 
 The Emory Healthcare 500
 Atlanta Motor Speedway
 "Real Racing. Real Fast."
 Hampton, GA
 Qualifying: Sep 4th - 4:40PM ET
 Green Flag: Sep 5th - 7:55PM ET
 Television: ESPN    Radio: MRN
JavaScript Disabled!
TheFury is best experienced with your browser's JavaScipt feature enabled. For more information on JavaScript, and how it is enabled click here.
 
3-Day Race Forcast
 
Legend
Past Champion
PTSCup Series Points Earned
FCPFuryCup Points Earned
BCPBonus Cup Points Earned
TCPTotal Cup Points Earned
Team Suffered A Penalty
Chose drivers after qualifying
TheFury on Facebook
TheFury on Twitter
NASCAPPER
 
Copyright 1998-2010 © CyberTie Information Solutions (v7.0.10) - 0.812 seconds
NASCAR® and Sprint Cup® are registered trademarks of the National Association for Stock Car Auto Racing, Inc.
TheFury and ridethefury.com is NOT affiliated with or endorsed by NASCARĀ®, and is to be used for entertainment purposes only.