Green Flag
  Username:     Password:    
The Food City 500
 
Check out where your team stands in the quest for the FuryCup.
FuryCup Sprint Cup   
Official 2010 Segment 1 FuryCup Standings  
as of the Sunday, March 7th running of The Kobalt Tools 500  
 Segment 1  |  Segment 2  |  Segment 3  |  Segment 4  |  FuryCup Standings 
Rows/Page     
Team Name PTS BCP
1. Bryans Racing (202) 706 679 713 661 - - - - 2759 6
2. MiddleEastBeast (321) 623 704 615 812 - - - - 2754 2
3. Abused (134) 626 728 665 717 - - - - 2736 8
4. Dukeautoracing.com (174) 699 679 728 619 - - - - 2725 7
5. Vegas Racing (8) 709 655 720 641 - - - - 2725 15
6. Gentleman Jack (284) 776 658 625 660 - - - - 2719 3
7. Banks Racing (135) 757 591 709 658 - - - - 2715 8
8. If you aint first, you're last (115) 659 675 745 619 - - - - 2698 9
9. The Winner (59) 684 654 752 607 - - - - 2697 11
10. Vols racing (97) 648 613 757 677 - - - - 2695 10
11. GO88GO (33) 783 643 680 579 - - - - 2685 12
12. Chumlies Chumps (9) 744 655 682 599 - - - - 2680 15
13. z,s racing (60) 712 667 657 640 - - - - 2676 11
14. 7th Floor (116) 748 572 704 632 - - - - 2656 9
15. europeracing (117) 828 559 632 621 - - - - 2640 9
16. Flat Tires (136) 666 705 721 546 - - - - 2638 8
17. Jeremy (223) 664 685 678 610 - - - - 2637 5
18. Gas N' Go Racing (118) 728 666 652 588 - - - - 2634 9
19. Hot Rods (137) 736 637 690 571 - - - - 2634 8
20. Wolfpack Attack (5) 648 588 720 677 - - - - 2633 16
21. NPPRacing (138) 640 743 707 538 - - - - 2628 8
22. FenderBender (34) 726 647 714 531 - - - - 2618 12
23. BrunosRacing (35) 627 715 660 614 - - - - 2616 12
24. Taylor (36) 779 645 634 556 - - - - 2614 12
25. goin' for broke (139) 572 595 644 800 - - - - 2611 8
 
Mar 10 5:07:06 AM ET
  [EVENT LOGO]  
 
 The Food City 500
 Bristol Motor Speedway
 "The World's Fastest Half-Mile"
 Bristol, TN
 Qualifying: Mar 19th - 3:40PM ET
 Green Flag: Mar 21st - 1:25PM ET
 Television: FOX    Radio: PRN
JavaScript Disabled!
TheFury is best experienced with your browser's JavaScipt feature enabled. For more information on JavaScript, and how it is enabled click here.
 
3-Day Race Forcast
 
Legend
Past Champion
PTSCup Series Points Earned
FCPFuryCup Points Earned
BCPBonus Cup Points Earned
TCPTotal Cup Points Earned
Team Suffered A Penalty
Chose drivers after qualifying
TheFury on Facebook
TheFury on Twitter
NASCAPPER
 
Copyright 1998-2010 © CyberTie Information Solutions (v7.0.10) - 1.703 seconds
NASCAR® and Sprint Cup® are registered trademarks of the National Association for Stock Car Auto Racing, Inc.
TheFury and ridethefury.com is NOT affiliated with or endorsed by NASCARĀ®, and is to be used for entertainment purposes only.