Green Flag
  Username:     Password:    
The Pepsi 500
 
Check out where your team finished.
FuryCup Results Sprint Cup Results   
[EVENT LOGO] [TRACK image]
Bristol Motor Speedway (Bristol, TN)
"The World's Fastest Half-Mile"
Saturday, August 23rd at 8:00PM ET
Pole Sitter: Carl Edwards
Race Winner: Carl Edwards
Rows/Page     
Team Name Team Owner PTS BCP
1. Four Wheels Of Bondage (105) Doublin, Chad 801 2
2. Southern MO Racing (114) Lane, Gregory 798 9
3. Bonner's Bombers (5) Bonner, Greg 781 7
4. Huguet Racin (253) Bingenheimer, Dane 777 0
5. motor storm (15) Pointer, Chase 770 7
6. Mark Cook Motorsports (25) Cook, Mark 760 7
7. Hunt Racing (79) Hunt, Jim 756 7
8. Evil Galactic Racing Empire (20) Dub, C 751 7
9. IKS Racing (7) Sims, Chris 747 7
10. Mangry's Mufflers (91) MangryMan, ! 746 0
11. Can't Drive 155 (147) Funke, David 744 7
12. Team Buckmark (305) Cox, Devin 739 5
13. bristolboy racing (169) bristol, stephen 733 2
14. team wyatt (21) Benson, Nate 728 7
15. Team-Mah (181)   Mah, Don 726 5
16. KBN820 (13) Nelson, Kindall 723 7
17. Fum-Unda-Chicken Racing (142) Cook, M.L. 719 2
18. the players club (33) man, ladys 718 7
19. RAGDOLL3 (11) sousa, steven 716 7
20. lapham racing (201) lapham, dennis 716 7
21. jimmys going right (121) rasmus, al 715 5
22. POTLICKERS (39)   Nowicki, Mike 715 5
23. ClubDues (12) Dues, Mark 713 2
24. smokin* tires (111) zaffarano, vinny 713 2
25. Love to H8 J.R. (313) Kooiman, Ken 711 1
Aug 28 12:12:46 AM ET
  [EVENT LOGO]  
 
 The Pepsi 500
 Auto Club Speedway
 Fontana, CA
 Qualifying: Aug 29th - 6:30PM ET
 Green Flag: Aug 31st - 7:15PM ET
 Television: ESPN    Radio: MRN
This is a Car Of Tomorrow event
JavaScript Disabled!
TheFury is best experienced with your browser's JavaScipt feature enabled. For more information on JavaScript, and how it is enabled click here.
 
3-Day Race Forcast
 
Legend
Past Champion
*Denotes Rookie
FPFinish Position
NOCar Number
PTSCup Series Points Earned
BCPBonus Cup Points Earned
LALLed A Lap
LMLLed the Most Laps
PWPole Winner
Team Suffered A Penalty
NASCAPPER
 
Copyright 1998-2008 © CyberTie Information Solutions (v7.0.09) - 1.594 seconds
NASCAR® and Sprint Cup® are registered trademarks of the National Association for Stock Car Auto Racing, Inc.
TheFury and ridethefury.com is NOT affiliated with or endorsed by NASCARĀ®, and is to be used for entertainment purposes only.